You can contact our telesales between 10am and 6pm CET from Monday to Friday for any commercial issues. +33-184-130-050
1. Server offers
Select a server model.
These servers are customizable.
Start Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 12.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 12.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 1 Gbit/sec | No | victim of its own success | 12.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 12.99 € pre-tax | |
Start-2-XS-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 500 GB | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 12.99 € pre-tax | |
Start-1-M-SSD | Intel® C2750 (Avoton) | 8 GB | 1 x 120 GB SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 15.99 € pre-tax | |
Start-3-S-SSD | Intel® C2350 (Avoton) | 4 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 16.99 € pre-tax | |
Start-1-M-SATA | Intel® C2750 (Avoton) | 8 GB | 1 x 1 TB | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 16.99 € pre-tax | |
Start-1-M-SSD-160G | Intel® C2750 (Avoton) | 8 GB | 1 x 160 GB SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 20.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | RPNv1 | victim of its own success | 21.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | RPNv2 | victim of its own success | 21.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | RPNv1 | victim of its own success | 21.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | RPNv2 | victim of its own success | 21.99 € pre-tax | |
Start-1-L | Intel® Xeon E3 1220v2 | 16 GB | 2 x 1 TB | 1 Gbit/sec | 200 Mbit/sec | No | victim of its own success | 27.99 € pre-tax | |
Start-2-L | Intel® Xeon® D-1531 | 32 GB | 2 x 250 GB SSD | 1 Gbit/sec | 300 Mbit/sec | No | victim of its own success | 36.99 € pre-tax | |
Start-3-L | Intel® Xeon® D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 300 Mbit/sec | No | 12 | 52.99 € pre-tax |
*See details in the summary
Pro Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Pro-2-M-SATA | Intel® Xeon E3 1230v3 | 32 GB | 2 x 2 TB | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 48.99 € pre-tax | |
Pro-5-S-LE | Intel® Xeon E3 1240v6 | 32 GB | 2 x 250 GB SSD | 1Gbit/sec | 300 Mbit/sec | No | 1 | 53.99 € pre-tax | |
Pro-6-XS | Intel® Xeon® D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 2 | 59.99 € pre-tax | |
Pro-5-S | Intel® Xeon E3 1240v6 | 32 GB | 3 x 250 GB SSD | 1Gbit/sec | 300 Mbit/sec | RPNv2 | victim of its own success | 60.99 € pre-tax | |
Pro-4-S | Intel® Xeon E3 1245v5 | 32 GB | 3 x 250 GB SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | 1 | 60.99 € pre-tax | |
Pro-3-L-SATA | Intel® Xeon E5 1410v2 | 96 GB | 2 x 4 TB | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 3 | 73.99 € pre-tax | |
Pro-3-L-SSD | Intel® Xeon E5 1410v2 | 96 GB | 2 x 500 GB SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 81.99 € pre-tax | |
Pro-3-L-SSD | Intel® Xeon E5 1410v2 | 96 GB | 2 x 500 GB SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 2 | 81.99 € pre-tax | |
Pro-3-L-SSD-160 | Intel® Xeon E5 1410v2 | 96 GB | 2 x 160 GB SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 4 | 81.99 € pre-tax | |
Pro-4-M | Intel® Xeon E3 1245v5 | 64 GB | 3 x 500 GB SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | victim of its own success | 83.99 € pre-tax | |
Pro-5-M | Intel® Xeon E3 1240v6 | 64 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 83.99 € pre-tax | |
Pro-6-S | Intel® Xeon E3 1240v6 | 64 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 90.99 € pre-tax | |
Pro-4-L | Intel® Xeon E5 1650v3 | 96 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 1 | 98.99 € pre-tax | |
Pro-6-M | Intel® Xeon E3 1240v6 | 64 GB | 3 x 1 TB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 120.99 € pre-tax | |
Pro-5-L | AMD EPYC 7281 | 96 GB | 2 x 1 TB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | victim of its own success | 225.99 € pre-tax |
*See details in the summary
Core Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v3 | 128 GB | 2 x 500 GB SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 8 | 117.99 € pre-tax | |
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v2 | 128 GB | 2 x 500 GB SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 5 | 117.99 € pre-tax | |
Core-3-S-SATA | 2 x Intel® Xeon E5 2620v3 | 128 GB | 2 x 4 TB | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 42 | 122.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 GB | 2 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 135.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 GB | 2 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv2 | back order | 135.99 € pre-tax | |
Core-2-M-SSD | 2 x Intel® Xeon E5 2650v2 | 192 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 7 | 154.99 € pre-tax | |
Core-2-M-SSD | 2 x Intel® Xeon E5 2650v2 | 192 GB | 3 x 160 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 11 | 154.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 2 | 175.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 28 | 175.99 € pre-tax | |
Core-3-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 GB | 3 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 2 | 179.99 € pre-tax | |
Core-2-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 GB | 3 x 4 TB | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | back order | 198.99 € pre-tax | |
Core-3-M-SSD | 2 x Intel® Xeon E5 2640v3 | 192 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 198.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 203.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 1 | 203.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 12 | 209.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 GB | 3 x 160 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 2 | 209.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2660v3 | 256 GB | 3 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 13 | 209.99 € pre-tax | |
Core-3-L-SATA | 2 x Intel® Xeon E5 2660v3 | 256 GB | 3 x 4 TB | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 12 | 231.99 € pre-tax | |
Core-6-XS | 2 x Intel® Xeon Silver 4114 | 96 GB | 2 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 2 | 242.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | victim of its own success | 258.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | victim of its own success | 258.99 € pre-tax | |
Core-5-S | 2 x Intel® Xeon Silver 4114 | 128 GB | 2 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 42 | 269.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 1 | 281.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 GB | 3 x 6 TB | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 24 | 281.99 € pre-tax | |
Core-6-M | 2 x Intel® Xeon Silver 4114 | 192 GB | 2 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 390.99 € pre-tax | |
Core-5-M | AMD EPYC 7401P | 256 GB | 3 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 450.99 € pre-tax | |
Core-7-L-A | AMD EPYC 7532 | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 455.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | victim of its own success | 480.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 GB | 5 x 500 GB SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | victim of its own success | 480.99 € pre-tax | |
Core-5-L | 2 x Intel® Xeon Gold 5120 | 384 GB | 4 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 675.99 € pre-tax | |
Core-7-XL-I | 2 x Intel Xeon Gold 6242R | 384 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 1 105.99 € pre-tax | |
Core-5-XL | 2 x Intel® Xeon Gold 6140 | 768 GB | 8 x 1 TB SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 1 365.99 € pre-tax | |
Core-7-XXL-A | 2 x AMD EPYC 7532 | 1024 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 1 690.99 € pre-tax |
*See details in the summary
Store Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Store-1-S | Intel® Xeon E3 1220 | 32 GB | 2 x 4 TB | 1 Gbit/sec | 150 Mbit/sec | No | victim of its own success | 40.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 GB | 3 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 72.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 GB | 3 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv1 | 3 | 72.99 € pre-tax | |
Store-2-S | Intel® Xeon E3 1230v2 | 16 GB | 4 x 3 TB | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 77.99 € pre-tax | |
Store-4-M | 2 x Intel® Xeon E5 2620v3 | 128 GB | 4 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 165.99 € pre-tax | |
Store-1-L | AMD Opteron 4386 | 64 GB | 12 x 4 TB | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 198.99 € pre-tax | |
Store-4-L | 2 x Intel® Xeon E5 2660v3 | 192 GB | 5 x 6 TB | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 242.99 € pre-tax | |
Store-2-L | Intel® Xeon E5 1620v4 | 64 GB | 12 x 4 TB | 1Gbit/sec | 300 Mbit/sec | RPNv2 | victim of its own success | 242.99 € pre-tax | |
Store-4-XL | 2 x Intel® Xeon E5 2620v3 | 96 GB | 24 x 500 GB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 8 | 362.99 € pre-tax | |
Store-2-XXL | AMD Opteron 4386 | 64 GB | 12 x 6 TB | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 14 | 369.99 € pre-tax | |
Store-4-XXL | 2 x Intel® Xeon E5 2620v3 | 96 GB | 24 x 1 TB SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 627.99 € pre-tax |
*See details in the summary