You can contact our telesales between 10am and 6pm CET from Monday to Friday for any commercial issues. +33-184-130-050
If you can’t find what you’re looking for, try our new offer of Elastic Metal dedicated servers. Find out more
1. Server offers
Select a server model.
These servers are customizable.
Start Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | 2 | 14.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | 42 | 14.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | 42 | 14.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | 23 | 14.99 € pre-tax | |
Start-2-XS-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 500 Go | 1Gbit/sec | 250 Mbit/sec | No | 14 | 16.99 € pre-tax | |
Start-3-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | 42 | 16.99 € pre-tax | |
Start-1-M-SSD | Intel® C2750 (Avoton) | 8 Go | 1 x 120 Go SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 20.99 € pre-tax | |
Start-1-M-SSD-160G | Intel® C2750 (Avoton) | 8 Go | 1 x 160 Go SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 20.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 36 | 22.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 25 | 22.99 € pre-tax | |
Start-1-M-SATA | Intel® C2750 (Avoton) | 8 Go | 1 x 1 To | 1 Gbit/sec | 100 Mbit/sec | No | 3 | 23.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 42 | 24.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 42 | 24.99 € pre-tax | |
Start-1-L | Intel® Xeon E3 1220v2 | 16 Go | 2 x 1 To | 1 Gbit/sec | 200 Mbit/sec | No | 42 | 29.99 € pre-tax | |
Start-2-L | Intel® Xeon® D-1531 | 32 Go | 2 x 250 Go SSD | 1 Gbit/sec | 300 Mbit/sec | No | 42 | 31.99 € pre-tax | |
Start-3-L | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 300 Mbit/sec | No | 7 | 32.99 € pre-tax |
*See details in the summary
Pro Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Pro-4-S | Intel® Xeon E3 1245v5 | 32 Go | 3 x 250 Go SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | 42 | 31.99 € pre-tax | |
Pro-5-S | Intel® Xeon E3 1240v6 | 32 Go | 3 x 250 Go SSD | 1Gbit/sec | 300 Mbit/sec | RPNv2 | 25 | 46.99 € pre-tax | |
Pro-2-M-SATA | Intel® Xeon E3 1230v3 | 32 Go | 2 x 2 To | 1 Gbit/sec | 100 Mbit/sec | No | 1 | 47.99 € pre-tax | |
Pro-4-M | Intel® Xeon E3 1245v5 | 64 Go | 3 x 500 Go SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | 42 | 47.99 € pre-tax | |
Pro-5-S-LE | Intel® Xeon E3 1240v6 | 32 Go | 2 x 250 Go SSD | 1Gbit/sec | 300 Mbit/sec | No | 20 | 49.99 € pre-tax | |
Pro-6-XS | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 50.99 € pre-tax | |
Pro-6-S | Intel® Xeon E3 1240v6 | 64 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 53.99 € pre-tax | |
Pro-5-M | Intel® Xeon E3 1240v6 | 64 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 55.99 € pre-tax | |
Pro-7-S | Intel Xeon E-2246G | 32 Go | 2 x 480 Go SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 69.99 € pre-tax | |
Pro-6-M | Intel® Xeon E3 1240v6 | 64 Go | 3 x 1 To SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 16 | 89.99 € pre-tax | |
Pro-3-L-SATA | Intel® Xeon E5 1410v2 | 96 Go | 2 x 4 To | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 100.99 € pre-tax | |
Pro-4-L | Intel® Xeon E5 1650v3 | 96 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 37 | 120.99 € pre-tax | |
Pro-7-M | Intel Xeon E-2246G | 64 Go | 2 x 960 Go SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 149.59 € pre-tax | |
Pro-5-L | AMD EPYC 7281 | 96 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 165.99 € pre-tax |
*See details in the summary
Core Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v2 | 128 Go | 2 x 500 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 1 | 125.99 € pre-tax | |
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v3 | 128 Go | 2 x 500 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 125.99 € pre-tax | |
Core-3-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 139.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 12 | 164.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 12 | 164.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 Go | 2 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 8 | 166.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 Go | 2 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 6 | 166.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 29 | 170.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 2 | 170.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 6 | 191.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 15 | 191.99 € pre-tax | |
Core-5-S | 2 x Intel® Xeon Silver 4114 | 128 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 25 | 208.99 € pre-tax | |
Core-5-S | 2 x Intel® Xeon Silver 4114 | 128 Go | 2 x 960 Go SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 208.99 € pre-tax | |
Core-2-M-SSD | 2 x Intel® Xeon E5 2650v2 | 192 Go | 3 x 160 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 210.99 € pre-tax | |
Core-2-M-SSD | 2 x Intel® Xeon E5 2650v2 | 192 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 210.99 € pre-tax | |
Core-3-S-SATA | 2 x Intel® Xeon E5 2620v3 | 128 Go | 2 x 4 To | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 216.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 160 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 1 | 220.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 220.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2660v3 | 256 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 220.99 € pre-tax | |
Core-6-XS | 2 x Intel® Xeon Silver 4114 | 96 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 31 | 220.99 € pre-tax | |
Core-6-XS | 2 x Intel® Xeon Silver 4114 | 96 Go | 2 x 960 Go SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 220.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 32 | 247.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 9 | 247.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 3 | 247.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 19 | 247.99 € pre-tax | |
Core-5-M | AMD EPYC 7401P | 256 Go | 3 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 6 | 264.99 € pre-tax | |
Core-2-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 268.99 € pre-tax | |
Core-6-M | 2 x Intel® Xeon Silver 4114 | 192 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 11 | 286.99 € pre-tax | |
Core-6-M | 2 x Intel® Xeon Silver 4114 | 192 Go | 2 x 960 Go SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 286.99 € pre-tax | |
Core-3-M-SSD | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 316.99 € pre-tax | |
Core-7-M-A | AMD EPYC™ 7302P | 256 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 26 | 351.99 € pre-tax | |
Core-7-M-I | 2 x Intel Xeon Silver 4214R | 192 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 5 | 351.99 € pre-tax | |
Core-3-L-SATA | 2 x Intel® Xeon E5 2660v3 | 256 Go | 3 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 353.99 € pre-tax | |
Core-7-L-A | AMD EPYC 7532 | 256 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 28 | 510.99 € pre-tax | |
Core-7-L-I | 2 x Intel Xeon Silver 4214R | 576 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 23 | 527.99 € pre-tax | |
Core-5-L | 2 x Intel® Xeon Gold 5120 | 384 Go | 4 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 5 | 744.99 € pre-tax | |
Core-5-L | 2 x Intel® Xeon Gold 5120 | 384 Go | 4 x 960 Go SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 1 | 744.99 € pre-tax | |
Core-7-XL-I | 2 x Intel Xeon Gold 6242R | 384 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 11 | 747.99 € pre-tax | |
Core-5-XL | 2 x Intel® Xeon Gold 6140 | 768 Go | 8 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 6 | 826.99 € pre-tax | |
Core-5-XL | 2 x Intel® Xeon Gold 6140 | 768 Go | 8 x 960 Go SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 826.99 € pre-tax | |
Core-7-XXL-A | 2 x AMD EPYC 7532 | 1024 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 14 | 1 143.99 € pre-tax |
*See details in the summary
Store Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Store-1-S | Intel® Xeon E3 1220 | 32 Go | 2 x 4 To | 1 Gbit/sec | 150 Mbit/sec | No | 42 | 31.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 89.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 89.99 € pre-tax | |
Store-4-M | 2 x Intel® Xeon E5 2620v3 | 128 Go | 4 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 200.99 € pre-tax | |
Store-2-L | Intel® Xeon E5 1620v4 | 64 Go | 12 x 4 To | 1Gbit/sec | 300 Mbit/sec | RPNv2 | 10 | 241.99 € pre-tax | |
Store-1-L | AMD Opteron 4386 | 64 Go | 12 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 2 | 243.99 € pre-tax | |
Store-4-L | 2 x Intel® Xeon E5 2660v3 | 192 Go | 5 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 3 | 292.99 € pre-tax | |
Store-2-XXL | AMD Opteron 4386 | 64 Go | 12 x 6 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 21 | 408.09 € pre-tax | |
Store-4-XL | 2 x Intel® Xeon E5 2620v3 | 96 Go | 24 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 6 | 464.99 € pre-tax | |
Store-4-XXL | 2 x Intel® Xeon E5 2620v3 | 96 Go | 24 x 1 To SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 18 | 502.99 € pre-tax |
*See details in the summary