You can contact our telesales between 10am and 6pm CET from Monday to Friday for any commercial issues. +33-184-130-050
1. Server offers
Select a server model.
These servers are customizable.
Start Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Start-2-XS-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 500 Go | 1Gbit/sec | 250 Mbit/sec | No | 1 | 10.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 1 Gbit/sec | No | victim of its own success | 11.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 11.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 11.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 11.99 € pre-tax | |
Start-3-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | 41 | 13.99 € pre-tax | |
Start-1-M-SSD | Intel® C2750 (Avoton) | 8 Go | 1 x 120 Go SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 14.99 € pre-tax | |
Start-1-M-SATA | Intel® C2750 (Avoton) | 8 Go | 1 x 1 To | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 15.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 10 | 16.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 1 | 16.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv2 | victim of its own success | 19.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 1 | 19.99 € pre-tax | |
Start-1-M-SSD-160G | Intel® C2750 (Avoton) | 8 Go | 1 x 160 Go SSD | 1 Gbit/sec | 100 Mbit/sec | No | victim of its own success | 20.99 € pre-tax | |
Start-1-L | Intel® Xeon E3 1220v2 | 16 Go | 2 x 1 To | 1 Gbit/sec | 200 Mbit/sec | No | victim of its own success | 26.99 € pre-tax | |
Start-2-L | Intel® Xeon® D-1531 | 32 Go | 2 x 250 Go SSD | 1 Gbit/sec | 300 Mbit/sec | No | 42 | 31.99 € pre-tax | |
Start-3-L | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 300 Mbit/sec | No | 38 | 38.99 € pre-tax |
*See details in the summary
Pro Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Pro-2-M-SATA | Intel® Xeon E3 1230v3 | 32 Go | 2 x 2 To | 1 Gbit/sec | 100 Mbit/sec | No | 1 | 30.99 € pre-tax | |
Pro-5-S | Intel® Xeon E3 1240v6 | 32 Go | 3 x 250 Go SSD | 1Gbit/sec | 300 Mbit/sec | RPNv2 | 41 | 39.99 € pre-tax | |
Pro-4-S | Intel® Xeon E3 1245v5 | 32 Go | 3 x 250 Go SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | 42 | 41.99 € pre-tax | |
Pro-4-M | Intel® Xeon E3 1245v5 | 64 Go | 3 x 500 Go SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv2 | 42 | 43.99 € pre-tax | |
Pro-6-XS | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 38 | 44.99 € pre-tax | |
Pro-6-S | Intel® Xeon E3 1240v6 | 64 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 50.99 € pre-tax | |
Pro-3-L-SATA | Intel® Xeon E5 1410v2 | 96 Go | 2 x 4 To | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 53.99 € pre-tax | |
Pro-5-M | Intel® Xeon E3 1240v6 | 64 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 16 | 53.99 € pre-tax | |
Pro-3-L-SSD | Intel® Xeon E5 1410v2 | 96 Go | 2 x 500 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 10 | 57.99 € pre-tax | |
Pro-3-L-SSD | Intel® Xeon E5 1410v2 | 96 Go | 2 x 500 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 25 | 57.99 € pre-tax | |
Pro-3-L-SSD | Intel® Xeon E5 1410v2 | 96 Go | 2 x 160 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 8 | 57.99 € pre-tax | |
Pro-3-L-15k | Intel® Xeon E5 1410v2 | 96 Go | 2 x 600 Go SAS 15K | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 1 | 72.99 € pre-tax | |
Pro-6-M | Intel® Xeon E3 1240v6 | 64 Go | 3 x 1 To SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 28 | 76.99 € pre-tax | |
Pro-4-L | Intel® Xeon E5 1650v3 | 96 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 79.99 € pre-tax | |
Pro-5-L | AMD EPYC 7281 | 96 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 11 | 188.99 € pre-tax |
*See details in the summary
Core Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Core-2-S-SAS | 2 x Intel® Xeon E5 2620v2 | 128 Go | 2 x 3 To SAS | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 11 | 64.99 € pre-tax | |
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v2 | 128 Go | 2 x 500 Go SSD | 1 Gbit/sec | 300 Mbit/sec | RPNv1 | 23 | 77.99 € pre-tax | |
Core-3-S-SSD | 2 x Intel® Xeon E5 2620v3 | 128 Go | 2 x 500 Go SSD | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 19 | 77.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 Go | 2 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 89.99 € pre-tax | |
Core-4-S-SATA | 2 x Intel® Xeon E5 2620v4 | 128 Go | 2 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 28 | 89.99 € pre-tax | |
Core-3-S-SATA | 2 x Intel® Xeon E5 2620v3 | 128 Go | 2 x 4 To | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 42 | 89.99 € pre-tax | |
Core-2-M-SSD | 2 x Intel® Xeon E5 2650v2 | 192 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | victim of its own success | 113.99 € pre-tax | |
Core-3-S-15k | 2 x Intel® Xeon E5 2620v2 | 128 Go | 2 x 600 Go SAS 15K | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | victim of its own success | 116.99 € pre-tax | |
Core-3-L-SAS | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 3 To SAS | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 42 | 127.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 4 | 143.99 € pre-tax | |
Core-4-S-SSD | 2 x Intel® Xeon E5 2620v4 | 128 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 5 | 143.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2660v3 | 256 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 22 | 144.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 25 | 144.99 € pre-tax | |
Core-3-L-SSD | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 160 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 4 | 144.99 € pre-tax | |
Core-3-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 2 | 148.99 € pre-tax | |
Core-3-M-SSD | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 153.99 € pre-tax | |
Core-2-M-SATA | 2 x Intel® Xeon E5 2640v3 | 192 Go | 3 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 24 | 153.99 € pre-tax | |
Core-3-L-SATA | 2 x Intel® Xeon E5 2660v3 | 256 Go | 3 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 36 | 163.99 € pre-tax | |
Core-2-M-SAS | 2 x Intel® Xeon E5 2650v2 | 192 Go | 3 x 3 To SAS | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 1 | 170.99 € pre-tax | |
Core-3-L-15k | 2 x Intel® Xeon E5 2670v2 | 256 Go | 3 x 600 Go SAS 15K | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 2 | 173.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 19 | 175.99 € pre-tax | |
Core-4-M-SATA | 2 x Intel® Xeon E5 2640v4 | 192 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 175.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 10 | 188.99 € pre-tax | |
Core-4-M-SSD | 2 x Intel® Xeon E5 2640v4 | 192 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 3 | 188.99 € pre-tax | |
Core-6-XS | 2 x Intel® Xeon Silver 4114 | 96 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 42 | 199.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 22 | 255.99 € pre-tax | |
Core-4-L-SATA | 2 x Intel® Xeon E5 2660v4 | 256 Go | 3 x 6 To | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 255.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 1 | 255.99 € pre-tax | |
Core-4-L-SSD | 2 x Intel® Xeon E5 2660v4 | 256 Go | 5 x 500 Go SSD | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 23 | 255.99 € pre-tax | |
Core-5-S | 2 x Intel® Xeon Silver 4114 | 128 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 42 | 269.99 € pre-tax | |
Core-5-M | AMD EPYC 7401P | 256 Go | 3 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 42 | 315.99 € pre-tax | |
Core-6-M | 2 x Intel® Xeon Silver 4114 | 192 Go | 2 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 337.99 € pre-tax | |
Core-7-L-A | AMD EPYC 7532 | 256 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 12 | 349.99 € pre-tax | |
Core-5-L | 2 x Intel® Xeon Gold 5120 | 384 Go | 4 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 1 | 584.99 € pre-tax | |
Core-5-XL | 2 x Intel® Xeon Gold 6140 | 768 Go | 8 x 1 To SSD_NVME | 1Gbit/sec | 1 Gbit/sec | RPNv2 | 4 | 1 182.99 € pre-tax | |
Core-7-XXL-A | 2 x AMD EPYC 7532 | 1024 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 6 | 1 299.99 € pre-tax |
*See details in the summary
Store Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Store-1-S | Intel® Xeon E3 1220 | 32 Go | 2 x 4 To | 1 Gbit/sec | 150 Mbit/sec | No | 42 | 31.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 47.99 € pre-tax | |
Store-2-M | Intel® Xeon E5 1410v2 | 64 Go | 3 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 42 | 52.99 € pre-tax | |
Store-2-S | Intel® Xeon E3 1230v2 | 16 Go | 4 x 3 To | 1 Gbit/sec | 400 Mbit/sec | RPNv1 | 6 | 62.99 € pre-tax | |
Store-3-S | Intel® Xeon E5 1410v2 | 16 Go | 4 x 3 To SAS | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 7 | 76.99 € pre-tax | |
Store-4-M | 2 x Intel® Xeon E5 2620v3 | 128 Go | 4 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 6 | 119.99 € pre-tax | |
Store-1-L | AMD Opteron 4386 | 64 Go | 12 x 4 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 10 | 131.99 € pre-tax | |
Store-2-L | Intel® Xeon E5 1620v4 | 64 Go | 12 x 4 To | 1Gbit/sec | 300 Mbit/sec | RPNv2 | 34 | 175.99 € pre-tax | |
Store-4-L | 2 x Intel® Xeon E5 2660v3 | 192 Go | 5 x 6 To | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 241.99 € pre-tax | |
Store-4-XL | 2 x Intel® Xeon E5 2620v3 | 96 Go | 24 x 500 Go SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 12 | 279.99 € pre-tax | |
Store-2-XXL | AMD Opteron 4386 | 64 Go | 12 x 6 To | 1 Gbit/sec | 500 Mbit/sec | RPNv1 | 24 | 369.99 € pre-tax | |
Store-4-XXL | 2 x Intel® Xeon E5 2620v3 | 96 Go | 24 x 1 To SSD | 1 Gbit/sec | 500 Mbit/sec | RPNv2 | 1 | 455.99 € pre-tax |
*See details in the summary