1. Server offers
Select a server model.
These servers are customizable.
Start Range
| Offer | CPU | Memory | Disk(s) | Connectivity | Availability | Price / month | Action |
|---|---|---|---|---|---|---|---|
| Start-2-XS-SATA | Intel C2350 1,70GHz | 4 GB | 1 x 500 GB | 1Gbit/sec | victim of its own success | 7.99 € pre-tax | |
| Start-2-S-SSD | Intel C2350 1,70GHz | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 42 | 9.99 € pre-tax | |
| Start-2-S-SATA | Intel C2350 1,70GHz | 4 GB | 1 x 1 TB | 1Gbit/sec | 42 | 9.99 € pre-tax | |
| Start-2-S-SATA | Intel C2350 1,70GHz | 4 GB | 1 x 1 TB | 1Gbit/sec | 42 | 9.99 € pre-tax | |
| Start-2-S-SSD | Intel C2350 1,70GHz | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 37 | 9.99 € pre-tax | |
| Start-1-M-SSD | Intel C2750 2.40GHz | 8 GB | 1 x 120 GB SSD | 1 Gbit/sec | victim of its own success | 15.99 € pre-tax | |
| Start-1-M-SATA | Intel C2750 2.40GHz | 8 GB | 1 x 1 TB | 1 Gbit/sec | 42 | 15.99 € pre-tax | |
| Start-2-M-SSD | Intel C2750 2.40GHz | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 16 | 24.99 € pre-tax | |
| Start-2-M-SATA | Intel C2750 2.40GHz | 16 GB | 1 x 1 TB | 1Gbit/sec | 42 | 24.99 € pre-tax | |
| Start-2-L | Intel® Xeon® D-1531 | 32 GB | 2 x 250 GB SSD | 1 Gbit/sec | 42 | 31.99 € pre-tax | |
| Start-1-L | Intel Xeon E3 1220v2 | 16 GB | 2 x 1 TB | 1 Gbit/sec | 42 | 34.99 € pre-tax | |
| Start-3-L | Intel® Xeon® D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 42 | 39.99 € pre-tax |
Pro Range
| Offer | CPU | Memory | Disk(s) | Connectivity | Availability | Price / month | Action |
|---|---|---|---|---|---|---|---|
| Pro-1-S-15K | Intel Xeon E3 1220 | 16 GB | 2 x 450 GB SAS 15K | 1 Gbit/sec | 19 | 34.99 € pre-tax | |
| Pro-2-L-SSD | Intel Xeon E3 1240v3 | 32 GB | 2 x 120 GB SSD | 1 Gbit/sec | victim of its own success | 34.99 € pre-tax | |
| Pro-2-L-10k | Intel Xeon E3 1240v3 | 32 GB | 2 x 600 GB | 1 Gbit/sec | 13 | 34.99 € pre-tax | |
| Pro-1-S-SATA | Intel Xeon E3 1220 | 16 GB | 2 x 2 TB | 1 Gbit/sec | 16 | 34.99 € pre-tax | |
| Pro-2-L-SATA | Intel Xeon E3 1240v3 | 32 GB | 2 x 3 TB | 1 Gbit/sec | victim of its own success | 36.99 € pre-tax | |
| Pro-2-M-SATA | Intel Xeon E3 1230v3 | 32 GB | 2 x 2 TB | 1 Gbit/sec | victim of its own success | 36.99 € pre-tax | |
| Pro-2-M-SSD | Intel Xeon E3 1230v3 | 32 GB | 2 x 120 GB SSD | 1 Gbit/sec | 27 | 36.99 € pre-tax | |
| Pro-3-S | Intel Xeon E3 1230v3 | 32 GB | 2 x 2 TB | 1 Gbit/sec | 21 | 39.99 € pre-tax | |
| Pro-4-S | Xeon E3 1245v5 | 32 GB | 3 x 250 GB SSD | 1 Gbit/sec | 42 | 44.99 € pre-tax | |
| Pro-5-S | Intel Xeon E3 1240v6 | 32 GB | 3 x 250 GB SSD | 1Gbit/sec | 15 | 54.99 € pre-tax | |
| Pro-3-M-SATA | Intel Xeon E5 1410v2 | 64 GB | 2 x 3 TB | 1 Gbit/sec | 42 | 69.99 € pre-tax | |
| Pro-3-M-SSD | Intel Xeon E5 1410v2 | 64 GB | 2 x 500 GB SSD | 1 Gbit/sec | 42 | 69.99 € pre-tax | |
| Pro-3-M-15k | Intel Xeon E5 1410v2 | 64 GB | 2 x 300 GB SAS 15K | 1 Gbit/sec | 12 | 69.99 € pre-tax | |
| Pro-3-M-SSD | Intel Xeon E5 1410v2 | 64 GB | 2 x 500 GB SSD | 1 Gbit/sec | 22 | 69.99 € pre-tax | |
| Pro-4-M | Xeon E3 1245v5 | 64 GB | 3 x 500 GB SSD | 1 Gbit/sec | 42 | 74.99 € pre-tax | |
| Pro-5-M | Intel Xeon E3 1240v6 | 64 GB | 3 x 500 GB SSD | 1Gbit/sec | victim of its own success | 79.99 € pre-tax | |
| Pro-6-S | Intel Xeon E3 1240v6 | 64 GB | 2 x 500 GB SSD | 1Gbit/sec | 42 | 89.99 € pre-tax | |
| Pro-3-L-SATA | Intel Xeon E5 1410v2 | 96 GB | 2 x 3 TB | 1 Gbit/sec | 42 | 99.99 € pre-tax | |
| Pro-3-L-SSD | Intel Xeon E5 1410v2 | 96 GB | 2 x 500 GB SSD | 1 Gbit/sec | 42 | 99.99 € pre-tax | |
| Pro-3-L-15k | Intel Xeon E5 1410v2 | 96 GB | 2 x 600 GB SAS 15K | 1 Gbit/sec | 42 | 99.99 € pre-tax | |
| Pro-3-L-SSD | Intel Xeon E5 1410v2 | 96 GB | 2 x 500 GB SSD | 1 Gbit/sec | 29 | 99.99 € pre-tax | |
| Pro-4-L | Intel Xeon E5 1650v3 | 96 GB | 3 x 500 GB SSD | 1Gbit/sec | 42 | 119.99 € pre-tax | |
| Pro-6-M | Intel Xeon E3 1240v6 | 64 GB | 3 x 1 TB SSD | 1Gbit/sec | 42 | 119.99 € pre-tax |
Core Range
| Offer | CPU | Memory | Disk(s) | Connectivity | Availability | Price / month | Action |
|---|---|---|---|---|---|---|---|
| Core-3-S-15k | 2 x Intel Xeon E5 2620v2 | 128 GB | 2 x 600 GB SAS 15K | 1 Gbit/sec | 6 | 89.99 € pre-tax | |
| Core-1-M-15k | 2 x Intel Xeon E5 2620 | 128 GB | 3 x 600 GB SAS 15K | 1 Gbit/sec | 7 | 99.99 € pre-tax | |
| Core-1-M-SATA | 2 x Intel Xeon E5 2640 | 128 GB | 3 x 3 TB | 1 Gbit/sec | 18 | 99.99 € pre-tax | |
| Core-2-L-BG | 2 x Intel Xeon E5 2609 | 128 GB | 2 x 3 TB SAS + 2 x 120 GB SSD | 1 Gbit/sec | 4 | 119.99 € pre-tax | |
| Core-2-S-SAS | 2 x Intel Xeon E5 2620v2 | 128 GB | 2 x 3 TB SAS | 1 Gbit/sec | 25 | 129.99 € pre-tax | |
| Core-3-S-SATA | 2 x Intel Xeon E5 2620v3 | 128 GB | 2 x 4 TB | 1 Gbit/sec | 18 | 149.99 € pre-tax | |
| Core-3-S-SSD | 2 x Intel Xeon E5 2620v3 | 128 GB | 2 x 500 GB SSD | 1 Gbit/sec | 42 | 149.99 € pre-tax | |
| Core-2-M-SAS | 2 x Intel Xeon E5 2650v2 | 192 GB | 3 x 3 TB SAS | 1 Gbit/sec | 6 | 169.99 € pre-tax | |
| Core-2-M-SSD | 2 x Intel Xeon E5 2650v2 | 192 GB | 3 x 500 GB SSD | 1 Gbit/sec | available | 169.99 € pre-tax | |
| Core-4-S-SATA | 2 x Intel Xeon E5 2620v4 | 128 GB | 2 x 6 TB | 1Gbit/sec | 31 | 189.99 € pre-tax | |
| Core-4-S-SATA | 2 x Intel Xeon E5 2620v4 | 128 GB | 2 x 6 TB | 1Gbit/sec | 42 | 189.99 € pre-tax | |
| Core-4-S-SSD | 2 x Intel Xeon E5 2620v4 | 128 GB | 3 x 500 GB SSD | 1Gbit/sec | 15 | 189.99 € pre-tax | |
| Core-4-S-SSD | 2 x Intel Xeon E5 2620v4 | 128 GB | 3 x 500 GB SSD | 1Gbit/sec | 9 | 189.99 € pre-tax | |
| Core-3-M-SSD | 2 x Intel Xeon E5 2640v3 | 192 GB | 3 x 500 GB SSD | 1 Gbit/sec | 29 | 199.99 € pre-tax | |
| Core-3-M-SATA | 2 x Intel Xeon E5 2640v3 | 192 GB | 3 x 6 TB | 1Gbit/sec | victim of its own success | 199.99 € pre-tax | |
| Core-4-M-SSD | 2 x Intel Xeon E5 2640v4 | 192 GB | 5 x 500 GB SSD | 1Gbit/sec | 5 | 249.99 € pre-tax | |
| Core-4-M-SATA | 2 x Intel Xeon E5 2640v4 | 192 GB | 3 x 6 TB | 1Gbit/sec | 42 | 249.99 € pre-tax | |
| Core-4-M-SSD | 2 x Intel Xeon E5 2640v4 | 192 GB | 5 x 500 GB SSD | 1Gbit/sec | 39 | 249.99 € pre-tax | |
| Core-4-M-SATA | 2 x Intel Xeon E5 2640v4 | 192 GB | 3 x 6 TB | 1Gbit/sec | 33 | 249.99 € pre-tax | |
| Core-3-L-SATA | 2 x Intel Xeon E5 2660v3 | 256 GB | 3 x 4 TB | 1 Gbit/sec | 7 | 269.99 € pre-tax | |
| Core-3-L-SSD | 2 x Intel Xeon E5 2660v3 | 256 GB | 3 x 500 GB SSD | 1 Gbit/sec | 25 | 269.99 € pre-tax | |
| Core-4-L-SSD | 2 x Intel Xeon E5 2660v4 | 256 GB | 5 x 500 GB SSD | 1Gbit/sec | victim of its own success | 359.99 € pre-tax | |
| Core-4-L-SATA | 2 x Intel Xeon E5 2660v4 | 256 GB | 3 x 6 TB | 1Gbit/sec | 18 | 359.99 € pre-tax | |
| Core-4-L-SATA | 2 x Intel Xeon E5 2660v4 | 256 GB | 3 x 6 TB | 1Gbit/sec | 41 | 359.99 € pre-tax | |
| Core-4-L-SSD | 2 x Intel Xeon E5 2660v4 | 256 GB | 5 x 500 GB SSD | 1Gbit/sec | 19 | 359.99 € pre-tax | |
| Core-5-L | 2 x Intel Xeon Gold 5120 | 384 GB | 4 x 1 TB SSD_NVME | 1Gbit/sec | 27 | 449.99 € pre-tax | |
| Core-5-XL | 2 x Intel Xeon Gold 6140 | 768 GB | 8 x 1 TB SSD_NVME | 1Gbit/sec | 3 | 909.99 € pre-tax |
Store Range
| Offer | CPU | Memory | Disk(s) | Connectivity | Availability | Price / month | Action |
|---|---|---|---|---|---|---|---|
| Store-1-S | Intel Xeon E3 1220 | 32 GB | 2 x 4 TB | 1 Gbit/sec | 42 | 39.99 € pre-tax | |
| Store-2-M | Intel Xeon E5 1410v2 | 64 GB | 3 x 6 TB | 1Gbit/sec | 42 | 89.99 € pre-tax | |
| Store-2-M | Intel Xeon E5 1410v2 | 64 GB | 3 x 6 TB | 1Gbit/sec | 42 | 89.99 € pre-tax | |
| Store-3-XL | Intel Xeon E5 1410v2 | 16 GB | 4 x 3 TB SAS | 1 Gbit/sec | 42 | 99.99 € pre-tax | |
| Store-4-M | 2 x Intel Xeon E5 2620v3 | 128 GB | 4 x 6 TB | 1Gbit/sec | 20 | 189.99 € pre-tax | |
| Store-1-L | AMD Opteron 4386 | 64 GB | 12 x 4 TB | 1 Gbit/sec | 42 | 219.99 € pre-tax | |
| Store-2-L | Intel Xeon E5 1620v4 | 64 GB | 12 x 4 TB | 1Gbit/sec | 42 | 269.99 € pre-tax | |
| Store-4-L | 2 x Intel Xeon E5 2660v3 | 192 GB | 5 x 6 TB | 1Gbit/sec | 4 | 299.99 € pre-tax | |
| Store-4-XL | 2 x Intel Xeon E5 2620v3 | 96 GB | 24 x 500 GB SSD | 1 Gbit/sec | 42 | 399.99 € pre-tax |