You can contact our telesales between 10am and 6pm CET from Monday to Friday for any commercial issues. contact@scaleway.com
If you can’t find what you’re looking for, try our new offer of Elastic Metal dedicated servers. Find out more
1. Server offers
Select a server model.
These servers are customizable.
Start Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Start-2-XS-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 500 GB | 1Gbit/sec | 250 Mbit/sec | No | 1 | 15.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 15.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 GB | 1 x 120 GB SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 15.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | No | 14 | 16.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | No | 5 | 16.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 42 | 19.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 GB | 1 x 1 TB | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 15 | 19.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 22 | 26.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 GB | 1 x 250 GB SSD | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 28 | 26.99 € pre-tax | |
Start-3-L | Intel® Xeon® D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 300 Mbit/sec | No | 20 | 60.99 € pre-tax |
*See details in the summary
Pro Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Pro-6-XS | Intel® Xeon® D-1531 | 32 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 23 | 59.99 € pre-tax | |
Pro-4-L | Intel® Xeon E5 1650v3 | 96 GB | 3 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 11 | 70.99 € pre-tax | |
Pro-6-S | Intel® Xeon E3 1240v6 | 64 GB | 2 x 500 GB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 16 | 75.99 € pre-tax | |
Pro-7-M | Intel Xeon E-2246G | 64 GB | 2 x 960 GB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 89.99 € pre-tax | |
Pro-7-S | Intel Xeon E-2246G | 32 GB | 2 x 480 GB SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 2 | 98.99 € pre-tax | |
Pro-6-M | Intel® Xeon E3 1240v6 | 64 GB | 3 x 1 TB SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 4 | 121.99 € pre-tax |
*See details in the summary
Core Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Core-7-M-A | AMD EPYC™ 7302P | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 2 | 294.99 € pre-tax | |
Core-7-L-A | AMD EPYC 7532 | 256 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 7 | 382.99 € pre-tax | |
Core-7-L-I | 2 x Intel Xeon Silver 4214R | 576 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 7 | 395.99 € pre-tax | |
Core-7-M-I | 2 x Intel Xeon Silver 4214R | 192 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 475.99 € pre-tax | |
Core-7-XL-I | 2 x Intel Xeon Gold 6242R | 384 GB | 2 x 1.92 TB SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 3 | 560.99 € pre-tax |
*See details in the summary