You can contact our telesales between 10am and 6pm CET from Monday to Friday for any commercial issues. +33-184-130-050
If you can’t find what you’re looking for, try our new offer of Elastic Metal dedicated servers. Find out more
1. Server offers
Select a server model.
These servers are customizable.
Start Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Start-2-XS-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 500 Go | 1Gbit/sec | 250 Mbit/sec | No | 1 | 15.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | victim of its own success | 16.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | 3 | 16.99 € pre-tax | |
Start-2-S-SATA | Intel® C2350 (Avoton) | 4 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | No | 12 | 16.99 € pre-tax | |
Start-2-S-SSD | Intel® C2350 (Avoton) | 4 Go | 1 x 120 Go SSD | 1Gbit/sec | 250 Mbit/sec | No | 6 | 16.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 7 | 28.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv1 | 3 | 28.99 € pre-tax | |
Start-2-M-SATA | Intel® C2750 (Avoton) | 16 Go | 1 x 1 To | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 3 | 28.99 € pre-tax | |
Start-2-M-SSD | Intel® C2750 (Avoton) | 16 Go | 1 x 250 Go SSD | 1Gbit/sec | 250 Mbit/sec | RPNv2 | 4 | 28.99 € pre-tax | |
Start-3-L | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 300 Mbit/sec | No | 35 | 42.99 € pre-tax |
*See details in the summary
Pro Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Pro-6-XS | Intel® Xeon® D-1531 | 32 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 23 | 50.99 € pre-tax | |
Pro-7-S | Intel Xeon E-2246G | 32 Go | 2 x 480 Go SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 69.99 € pre-tax | |
Pro-6-M | Intel® Xeon E3 1240v6 | 64 Go | 3 x 1 To SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 18 | 89.99 € pre-tax | |
Pro-6-S | Intel® Xeon E3 1240v6 | 64 Go | 2 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | 6 | 91.99 € pre-tax | |
Pro-4-L | Intel® Xeon E5 1650v3 | 96 Go | 3 x 500 Go SSD | 1Gbit/sec | 500 Mbit/sec | RPNv2 | victim of its own success | 122.99 € pre-tax | |
Pro-7-M | Intel Xeon E-2246G | 64 Go | 2 x 960 Go SSD_NVME | 1Gbit/sec | 750 Mbit/sec | RPNv2 | 42 | 149.59 € pre-tax |
*See details in the summary
Core Range
Offer | CPU | Memory | Disk(s) | Connectivity | Bandwidth | RPN | Availability | Price / month | Action |
---|---|---|---|---|---|---|---|---|---|
Core-7-M-A | AMD EPYC™ 7302P | 256 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 3 | 351.99 € pre-tax | |
Core-7-M-I | 2 x Intel Xeon Silver 4214R | 192 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 6 | 351.99 € pre-tax | |
Core-7-L-A | AMD EPYC 7532 | 256 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 9 | 510.99 € pre-tax | |
Core-7-L-I | 2 x Intel Xeon Silver 4214R | 576 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | victim of its own success | 527.99 € pre-tax | |
Core-7-XL-I | 2 x Intel Xeon Gold 6242R | 384 Go | 2 x 1.92 To SSD_NVME | 25 Gbit/sec | 1 Gbit/sec | RPNv2 | 2 | 747.99 € pre-tax |
*See details in the summary